Аутентификация Google не удалась. Пожалуйста, повторите попытку позже!
All Lesson Plans

Division by Heart

Introduction

Division by Heart focuses on division facts with whole number quotients from 1 ÷ 1 through 100 ÷ 10. Representations used include number bars and area models. Both partitive and quotative division are modeled in the number bar representations.

Deck Visualizations

Deck 1

Deck 1 uses number bars to model partitive division. Students enter a missing factor in a multiplication problem.

Deck 2

Deck 2 uses number bars to model quotative division. Students enter a missing factor in a multiplication problem.

Deck 3

Deck 3 uses rectangles to represent an area model for multiplication. Students enter a missing factor in a multiplication problem.

Deck 4

Deck 4 uses number bars to model partitive division.

Deck 5

Deck 5 uses number bars to model quotative division.

Deck 6

Deck 6 uses rectangles to represent an area model.

Facts in Each Deck

Deck 1

2 × _ = 12, 2 × _ = 14, 2 × _ = 16, 2 × _ = 18, 2 × _ = 20

3 × _ = 9, 3 × _ = 12, 3 × _ = 15, 3 × _ = 18, 3 × _ = 21, 3 × _ = 24, 3 × _ = 27, 3 × _ = 30

4 × _ = 12, 4 × _ = 16, 4 × _ = 20, 4 × _ = 24, 4 × _ =28, 4 × _ = 32, 4 × _ = 36, 4 × _ = 40

5 × _ = 15, 5 × _ = 20, 5 × _ = 25, 5 × _ = 30, 5 × _ = 35, 5 × _ = 40, 5 × _ = 45, 5 × _ = 50

6 × _ = 18, 6 × _ = 24, 6 × _ = 30, 6 × _ = 36, 6 × _ = 42, 6 × _ = 48, 6 × _ = 54, 6 × _ = 60

7 × _ = 21, 7 × _ = 28, 7 × _ = 35, 7 × _ = 42, 7 × _ = 49, 7 × _ = 56, 7 × _ =63, 7 × _ = 70

8 × _ = 24, 8 × _ = 32, 8 × _ = 40, 8 × _ = 48, 8 × _ = 56, 8 × _ = 64, 8 × _ = 72, 8 × _ = 80

9 × _ = 27, 9 × _ = 36, 9 × _ = 45, 9 × _ = 54, 9 × _ = 63, 9 × _ = 72, 9 × _ = 81, 9 × _ = 90

Deck 2

_ × 2 = 12, _ × 2 = 14, _ × 2 = 16, _ × 2 = 18, _ × 2 = 20

_ × 3 = 9, _ × 3 = 12, _ × 3= 15, _ × 3 = 18, _ × 3 = 21, _ × 3 = 24, _ × 3 = 27, 3 × _ = 30

_ × 4 = 12, _ × 4 = 16, _ × 4 = 20, _ × 4 = 24, _ × 4 =28, _ × 4 = 32, _ × 4 = 36, 4 × _ = 40

_ × 5 = 15, _ × 5 = 20, _ × 5 = 25, _ × 5 = 30, _ × 5 = 35, _ × 5 = 40, _ × 5 = 45, _ × 5 = 50

_ × 6 = 18, _ × 6 = 24, _ × 6 = 30, _ × 6 = 36, _ × 6 = 42, _ × 6 = 48, _ × 6 = 54, _ × 6 = 60

_ × 7 = 21, _ × 7 = 28, _ × 7 = 35, _ × 7 = 42, _ × 7 = 49, _ × 7 = 56, _ × 7 =63, _ × 7 = 70

_ × 8 = 24, _ × 8 = 32, _ × 8 = 40, _ × 8 = 48, _ × 8 = 56, _ × 8 = 64, _ × 8 = 72, _ × 8 = 80

_ × 9 = 27, _ × 9 = 36, _ × 9 = 45, _ × 9 = 54, _ × 9 = 63, _ × 9 = 72, _ × 9 = 81, _ × 9 = 90

Deck 3

1 × 2, 1 × 3, 1 × 4, 1 × 5, 1 × 6, 1 × 7, 1 × 8, 1 × 9, 1 × 10

6 × 1, 6 × 2, 6 × 3, 6 × 4, 6 × 5, 6 × 6, 6 × 7, 6 × 8, 6 × 9, 6 × 10

7 × 1, 7 × 2, 7 × 3, 7 × 4, 7 × 5, 7 × 6, 7 × 7, 7 × 8, 7 × 9, 7 × 10

8 × 1, 8 × 2, 8 × 3, 8 × 4, 8 × 5, 8 × 6, 8 × 7, 8 × 8, 8 × 9, 8 × 10

9 × 1, 9 × 2, 9 × 3, 9 × 4, 9 × 5, 9 × 6, 9 × 7, 9 × 8, 9 × 9, 9 × 10

10 × 1, 10 × 2, 10 × 3, 10 × 4, 10 × 5, 10 × 6, 10 × 7, 10 × 8, 10 × 9, 10 × 10

Deck 4

1 ÷ 1, 2 ÷ 1, 3 ÷ 1, 4 ÷ 1, 5 ÷ 1, 6 ÷ 1, 7 ÷ 1, 8 ÷ 1, 9 ÷ 1, 10 ÷ 1

2 ÷ 2, 4 ÷ 2, 6 ÷ 2, 8 ÷ 2, 10 ÷ 2, 12 ÷ 2, 14 ÷ 2, 16 ÷ 2, 18 ÷ 2, 20 ÷ 2

3 ÷ 3, 6 ÷ 3, 9 ÷ 3, 12 ÷ 3, 15 ÷ 3, 18 ÷ 3, 21 ÷ 3, 24 ÷ 3, 27 ÷ 3, 30 ÷ 3

4 ÷ 4, 8 ÷ 4, 12 ÷ 4,16 ÷ 4, 20 ÷ 4, 24 ÷ 4, 28 ÷ 4, 32 ÷ 4, 36 ÷ 4, 40 ÷ 4

5 ÷ 5, 10 ÷ 5, 15 ÷ 5, 20 ÷ 5, 25 ÷ 5, 30 ÷ 5, 35 ÷ 5, 40 ÷ 5, 45 ÷ 5, 50 ÷ 5

6 ÷ 6, 12 ÷ 6, 18 ÷ 6, 24 ÷ 6, 30 ÷ 6, 36 ÷ 6, 42 ÷ 6, 48 ÷ 6, 54 ÷ 6, 60 ÷ 6

7 ÷ 7, 14 ÷ 7, 21 ÷ 7, 28 ÷ 7, 35 ÷ 7, 42 ÷ 7, 49 ÷ 7, 56 ÷ 7, 63 ÷ 7, 70 ÷ 7

8 ÷ 8, 16 ÷ 8, 24 ÷ 8, 32 ÷ 8, 40 ÷ 8, 48 ÷ 8, 56 ÷ 8, 64 ÷ 8, 72 ÷ 8, 80 ÷ 8

9 ÷ 9, 18 ÷ 9, 27 ÷ 8, 36 ÷ 9, 45 ÷ 9, 54 ÷ 9, 63 ÷ 9, 72 ÷ 9, 81 ÷ 9, 90 ÷ 9

10 ÷ 10, 20 ÷ 10, 30 ÷ 10, 40 ÷ 10, 50 ÷ 10, 60 ÷ 10, 70 ÷ 10, 80 ÷ 10, 90 ÷ 10, 100 ÷ 10

Deck 5

2 ÷ 1, 3 ÷ 1, 4 ÷ 1, 5 ÷ 1, 6 ÷ 1, 7 ÷ 1, 8 ÷ 1, 9 ÷ 1, 10 ÷ 1

4 ÷ 2, 6 ÷ 2, 8 ÷ 2, 10 ÷ 2, 12 ÷ 2, 14 ÷ 2, 16 ÷ 2, 18 ÷ 2, 20 ÷ 2

6 ÷ 3, 9 ÷ 3, 12 ÷ 3, 15 ÷ 3, 18 ÷ 3, 21 ÷ 3, 24 ÷ 3, 27 ÷ 3, 30 ÷ 3

8 ÷ 4, 12 ÷ 4, 16 ÷ 4, 20 ÷ 4, 24 ÷ 4, 28 ÷ 4, 32 ÷ 4, 36 ÷ 4, 40 ÷ 4

10 ÷ 5, 15 ÷ 5, 20 ÷ 5, 25 ÷ 5, 30 ÷ 5, 35 ÷ 5, 40 ÷ 5, 45 ÷ 5, 50 ÷ 5

12 ÷ 6, 18 ÷ 6, 24 ÷ 6, 30 ÷ 6, 36 ÷ 6, 42 ÷ 6, 48 ÷ 6, 54 ÷ 6, 60 ÷ 6

14 ÷ 7, 21 ÷ 7, 28 ÷ 7, 35 ÷ 7, 42 ÷ 7, 49 ÷ 7, 56 ÷ 7, 63 ÷ 7, 70 ÷ 7

16 ÷ 8, 24 ÷ 8, 32 ÷ 8, 40 ÷ 8, 48 ÷ 8, 56 ÷ 8, 64 ÷ 8, 72 ÷ 8, 80 ÷ 8

18 ÷ 9, 27 ÷ 9, 36 ÷ 9, 45 ÷ 9, 54 ÷ 9, 63 ÷ 9, 72 ÷ 9, 81 ÷ 9, 90 ÷ 9

20 ÷ 10, 30 ÷ 10, 40 ÷ 10, 50 ÷ 10, 60 ÷ 10, 70 ÷ 10, 80 ÷ 10, 90 ÷ 10, 100 ÷ 10

Deck 6

1 ÷ 1, 2 ÷ 1, 3 ÷ 1, 4 ÷ 1, 5 ÷ 1, 6 ÷ 1, 7 ÷ 1, 8 ÷ 1, 9 ÷ 1, 10 ÷ 1

2 ÷ 2, 4 ÷ 2, 6 ÷ 2, 8 ÷ 2, 10 ÷ 2, 12 ÷ 2, 14 ÷ 2, 16 ÷ 2, 18 ÷ 2, 20 ÷ 2

3 ÷ 3, 6 ÷ 3, 9 ÷ 3, 12 ÷ 3, 15 ÷ 3, 18 ÷ 3, 21 ÷ 3, 24 ÷ 3, 27 ÷ 3, 30 ÷ 3

4 ÷ 4, 8 ÷ 4, 12 ÷ 4, 16 ÷ 4, 20 ÷ 4, 24 ÷ 4, 28 ÷ 4, 32 ÷ 4, 36 ÷ 4, 40 ÷ 4

5 ÷ 5, 10 ÷ 5, 15 ÷ 5, 20 ÷ 5, 25 ÷ 5, 30 ÷ 5, 35 ÷ 5, 40 ÷ 5, 45 ÷ 5, 50 ÷ 5

6 ÷ 6, 12 ÷ 6, 18 ÷ 6, 24 ÷ 6, 30 ÷ 6, 36 ÷ 6, 42 ÷ 6, 48 ÷ 6, 54 ÷ 6, 60 ÷ 6

7 ÷ 7, 14 ÷ 7, 21 ÷ 7, 28 ÷ 7, 35 ÷ 7, 42 ÷ 7, 49 ÷ 7, 56 ÷ 7, 63 ÷ 7, 70 ÷ 7

8 ÷ 8, 16 ÷ 8, 24 ÷ 8, 32 ÷ 8, 40 ÷ 8, 48 ÷ 8, 56 ÷ 8, 64 ÷ 8, 72 ÷ 8, 80 ÷ 8

9 ÷ 9, 18 ÷ 9, 27 ÷ 9, 36 ÷ 9, 45 ÷ 9, 54 ÷ 9, 63 ÷ 9, 72 ÷ 9, 81 ÷ 9, 90 ÷ 9

10 ÷ 10, 20 ÷ 10, 30 ÷ 10, 40 ÷ 10, 50 ÷ 10, 60 ÷ 10, 70 ÷ 10, 80 ÷ 10, 90 ÷ 10, 100 ÷ 10

Back to Fluency Practice Help Page